[−][src]Module sp_core::u32_trait
An u32 trait with "values" as impl'd types.
Structs
_0 | Type representing the value 0 for the |
_1 | Type representing the value 1 for the |
_2 | Type representing the value 2 for the |
_3 | Type representing the value 3 for the |
_4 | Type representing the value 4 for the |
_5 | Type representing the value 5 for the |
_6 | Type representing the value 6 for the |
_7 | Type representing the value 7 for the |
_8 | Type representing the value 8 for the |
_9 | Type representing the value 9 for the |
_10 | Type representing the value 10 for the |
_11 | Type representing the value 11 for the |
_12 | Type representing the value 12 for the |
_13 | Type representing the value 13 for the |
_14 | Type representing the value 14 for the |
_15 | Type representing the value 15 for the |
_16 | Type representing the value 16 for the |
_17 | Type representing the value 17 for the |
_18 | Type representing the value 18 for the |
_19 | Type representing the value 19 for the |
_20 | Type representing the value 20 for the |
_21 | Type representing the value 21 for the |
_22 | Type representing the value 22 for the |
_23 | Type representing the value 23 for the |
_24 | Type representing the value 24 for the |
_25 | Type representing the value 25 for the |
_26 | Type representing the value 26 for the |
_27 | Type representing the value 27 for the |
_28 | Type representing the value 28 for the |
_29 | Type representing the value 29 for the |
_30 | Type representing the value 30 for the |
_31 | Type representing the value 31 for the |
_32 | Type representing the value 32 for the |
_33 | Type representing the value 33 for the |
_34 | Type representing the value 34 for the |
_35 | Type representing the value 35 for the |
_36 | Type representing the value 36 for the |
_37 | Type representing the value 37 for the |
_38 | Type representing the value 38 for the |
_39 | Type representing the value 39 for the |
_40 | Type representing the value 40 for the |
_41 | Type representing the value 41 for the |
_42 | Type representing the value 42 for the |
_43 | Type representing the value 43 for the |
_44 | Type representing the value 44 for the |
_45 | Type representing the value 45 for the |
_46 | Type representing the value 46 for the |
_47 | Type representing the value 47 for the |
_48 | Type representing the value 48 for the |
_49 | Type representing the value 49 for the |
_50 | Type representing the value 50 for the |
_51 | Type representing the value 51 for the |
_52 | Type representing the value 52 for the |
_53 | Type representing the value 53 for the |
_54 | Type representing the value 54 for the |
_55 | Type representing the value 55 for the |
_56 | Type representing the value 56 for the |
_57 | Type representing the value 57 for the |
_58 | Type representing the value 58 for the |
_59 | Type representing the value 59 for the |
_60 | Type representing the value 60 for the |
_61 | Type representing the value 61 for the |
_62 | Type representing the value 62 for the |
_63 | Type representing the value 63 for the |
_64 | Type representing the value 64 for the |
_65 | Type representing the value 65 for the |
_66 | Type representing the value 66 for the |
_67 | Type representing the value 67 for the |
_68 | Type representing the value 68 for the |
_69 | Type representing the value 69 for the |
_70 | Type representing the value 70 for the |
_71 | Type representing the value 71 for the |
_72 | Type representing the value 72 for the |
_73 | Type representing the value 73 for the |
_74 | Type representing the value 74 for the |
_75 | Type representing the value 75 for the |
_76 | Type representing the value 76 for the |
_77 | Type representing the value 77 for the |
_78 | Type representing the value 78 for the |
_79 | Type representing the value 79 for the |
_80 | Type representing the value 80 for the |
_81 | Type representing the value 81 for the |
_82 | Type representing the value 82 for the |
_83 | Type representing the value 83 for the |
_84 | Type representing the value 84 for the |
_85 | Type representing the value 85 for the |
_86 | Type representing the value 86 for the |
_87 | Type representing the value 87 for the |
_88 | Type representing the value 88 for the |
_89 | Type representing the value 89 for the |
_90 | Type representing the value 90 for the |
_91 | Type representing the value 91 for the |
_92 | Type representing the value 92 for the |
_93 | Type representing the value 93 for the |
_94 | Type representing the value 94 for the |
_95 | Type representing the value 95 for the |
_96 | Type representing the value 96 for the |
_97 | Type representing the value 97 for the |
_98 | Type representing the value 98 for the |
_99 | Type representing the value 99 for the |
_100 | Type representing the value 100 for the |
_112 | Type representing the value 112 for the |
_128 | Type representing the value 128 for the |
_160 | Type representing the value 160 for the |
_192 | Type representing the value 192 for the |
_224 | Type representing the value 224 for the |
_256 | Type representing the value 256 for the |
_384 | Type representing the value 384 for the |
_512 | Type representing the value 512 for the |
Traits
Value | A u32 value, wrapped in a trait because we don't yet have const generics. |